Most Recent San Antonio Homes For Sale
| View All San Antonio Homes For Sale | ||
|
10611 Catfish Ln, San Antonio, TX 78224 | $138,000 4 beds, 2.5 baths |
|
7923 Restless Wind St, San Antonio, TX 78250 | $85,000 3 beds, 2 baths |
|
5611 Timber Trace St, San Antonio, TX 78250 | $92,000 3 beds, 2 baths |
Real Estate Resources |
San Antonio Apartments
There are 152 apartments found in and near the San Antonio area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings