Most Recent San Antonio Homes For Sale
| View All San Antonio Homes For Sale | ||
|
506 Sanderling, San Antonio, TX 78245 | $114,995 3 beds 2 baths |
|
506 Sanderling, San Antonio, TX 78245 | $120,995 3 beds 2 baths |
|
506 Sanderling, San Antonio, TX 78245 | $106,995 3 beds 2 baths |
Real Estate Resources |
San Antonio Apartments
There are 211 apartments found in and near the San Antonio area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings